100% Natural, carbon neutralized latex cores & toppers
- Made with 100% natural latex
- Carbon neutralized
- Mono zoned and designs in 3 and 7 zones
- Manufactured in a range of densities from extra soft to firm
- Moulded toppers are available in 5 cm and 7.5 cm heights
- Meets the human-ecological requirements of the standard presently established for baby articles by oeko-tex standard 100-class 01
100% Natural Latex Mattresses
| Product Name | Description | Length [cm] |
Width [cm] |
Thickn. [cm] |
Density [Kg/m3] |
Hardn. [Kgf] |
|---|---|---|---|---|---|---|
| King mattress | Soft-medium | 203 | 193 | 15 | 75 ± 5 | 13-18 |
| Medium firm hardness | 203 | 193 | 15 | 85 ± 5 | 19-26 | |
| Extra firm | 203 | 193 | 15 | 95 ± 5 | 27-33 | |
| Queen mattress | Soft-medium | 203 | 152 | 15 | 75 ± 5 | 13-18 |
| Medium firm hardness | 203 | 152 | 15 | 85 ± 5 | 19-26 | |
| Extra firm | 203 | 152 | 15 | 95 ± 5 | 27-33 | |
| Full mattress | Soft-medium | 203 | 137 | 15 | 75 ± 5 | 13-18 |
| Medium firm hardness | 203 | 137 | 15 | 85 ± 5 | 19-26 | |
| Extra firm | 203 | 137 | 15 | 95 ± 5 | 27-33 | |
100% Natural Latex Pillows (Crown Design)
| Product Name | Description | Length [cm] |
Width [cm] |
Thickn. [cm] |
Density [Kg/m3] |
Hardness [Kgf] |
|---|---|---|---|---|---|---|
| King pillow | Soft in hardness | 94 | 43 | 15.5 | 35 ± 5 | 3-6 |
| Queen pillow | Soft in hardness | 74 | 43 | 15.5 | 35 ± 5 | 3-6 |
| Standard pillow | Soft in hardness | 60 | 40 | 15.5 | 35 ± 5 | 3-6 |
| Contour pillow | Soft in hardness | 61 | 41 | 13/11 | 35 ± 5 | 3-6 |
| Fire retardant pillow | Soft in hardness | Can be supplied in king, queen, standard sizes | ||||
100% Natural Latex Pillows (Soap Design)
| Description | Length [cm] |
Width [cm] |
Thickn. [cm] |
Density [Kg/m3] |
Hardness [Kgf] |
|
|---|---|---|---|---|---|---|
| 01 | Soft in hardness | 68 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 02 | Soft in hardness | 75 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 03 | Soft in hardness | 90 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 04 | Soft in hardness | 105 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 05 | Soft in hardness | 135 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 06 | Soft in hardness | 150 | 38 | 12.5 | 35 ± 5 | 3-6 |
