The antimicrobial properties in latex resist dust mites, allergens, mould and mildew provides a safe & comfortable sleep.
Pillows are offered in complete packages. 100% cotton pillow covers and customized packaging are available upon request.
- Available in 100% natural and certified organic latex
- Carbon neutralized
- Available in multiple designs
- We undertake custom-made sizes and designs to suite your needs.
Crown Design
| Product Name | Description | Length [cm] |
Width [cm] |
Thickn. [cm] |
Density [Kg/m3] |
Hardness [Kgf] |
|---|---|---|---|---|---|---|
| King pillow | Soft in hardness | 94 | 43 | 15.5 | 35 ± 5 | 3-6 |
| Queen pillow | Soft in hardness | 74 | 43 | 15.5 | 35 ± 5 | 3-6 |
| Standard pillow | Soft in hardness | 60 | 40 | 15.5 | 35 ± 5 | 3-6 |
| Contour pillow | Soft in hardness | 61 | 41 | 13/11 | 35 ± 5 | 3-6 |
| Fire retardant pillow | Soft in hardness | Can be supplied in king, queen, standard sizes | ||||
Soap Design
| Description | Length [cm] |
Width [cm] |
Thickn. [cm] |
Density [Kg/m3] |
Hardness [Kgf] |
|
|---|---|---|---|---|---|---|
| 01 | Soft in hardness | 68 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 02 | Soft in hardness | 75 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 03 | Soft in hardness | 90 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 04 | Soft in hardness | 105 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 05 | Soft in hardness | 135 | 38 | 12.5 | 35 ± 5 | 3-6 |
| 06 | Soft in hardness | 150 | 38 | 12.5 | 35 ± 5 | 3-6 |





